Free tool
Land area converter
Gaj, bigha, acre, hectare, square metre — every unit a dealer might quote, converted instantly. Bigha varies by state, so pick yours; never let anyone quote you a "bigha" without a state attached.
⚠ Bigha is NOT standard — it changes by state and even district. Always confirm the local value in the sale deed.
900
square feet
Quick reference
The fixed conversions every buyer should know cold.
| Unit | In square feet | Note |
|---|---|---|
| 1 Gaj (sq yard) | 9 | 100 gaj = 900 sq ft — the NCR plot staple |
| 1 Square metre | 10.764 | RERA carpet areas are filed in sq m |
| 1 Marla | 272.25 | Punjab/Haryana; 225 in some cities — confirm locally |
| 1 Kanal | 5,445 | = 20 marla |
| 1 Biswa (UP) | 1,350 | = 1/20 of a UP bigha |
| 1 Ground | 2,400 | Chennai / Tamil Nadu |
| 1 Cent | 435.6 | South India; 100 cents = 1 acre |
| 1 Acre | 43,560 | = 4,840 gaj |
| 1 Killa | 43,560 | Punjab/Haryana name for an acre |
| 1 Hectare | 1,07,639 | = 2.47 acres — used in govt land records |
| 1 Bigha | varies | 6,804–27,225 by state — never assume |
Why this matters. "Bigha" in Uttarakhand is one-fourth of a "bigha" in UP. A dealer quoting a Corbett plot "per bigha" at a UP buyer's mental math can overstate the land by 4×. Unit confusion isn't a rounding error — it's a negotiation weapon. Convert everything to sq ft before comparing anything.
Keep the tools coming
EMI, loading & yield calculators — next
New calculators and lessons land in the WhatsApp community first.
Join on WhatsApp ↗